<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rovivor.com &#187; Behavioral Something</title>
	<atom:link href="http://rovivor.com/category/behavioral-something/feed/" rel="self" type="application/rss+xml" />
	<link>http://rovivor.com</link>
	<description>the art of experience design y creative thinking</description>
	<lastBuildDate>Sat, 31 Mar 2012 00:39:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>As unemployment rises, crime rates decline?</title>
		<link>http://rovivor.com/2010/06/as-unemployment-rises-crime-rates-decline/</link>
		<comments>http://rovivor.com/2010/06/as-unemployment-rises-crime-rates-decline/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 12:03:33 +0000</pubDate>
		<dc:creator>Gorkem Turgut OZER</dc:creator>
				<category><![CDATA[Behavioral Something]]></category>

		<guid isPermaLink="false">http://rovivor.com/?p=40</guid>
		<description><![CDATA[to Scale Up Most people think that crime rate is strongly related to unemployment rate (see Google results incl. academic articles: http://www.google.com/search?q=unemployment+crime). Is it so? By looking at a chart of Good it can be inferred easily that there is not a positive correlation for the last four years (starting from 2006 through 2009). What&#8217;s [...]]]></description>
		<wfw:commentRss>http://rovivor.com/2010/06/as-unemployment-rises-crime-rates-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

