<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rovivor.com &#187; Uncategorized</title>
	<atom:link href="http://rovivor.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://rovivor.com</link>
	<description>the art of experience design y creative thinking</description>
	<lastBuildDate>Sat, 31 Mar 2012 00:39:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Virtual Grocery  &#8230;</title>
		<link>http://rovivor.com/2012/03/virtual-grocery/</link>
		<comments>http://rovivor.com/2012/03/virtual-grocery/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 00:39:37 +0000</pubDate>
		<dc:creator>Gorkem Turgut OZER</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rovivor.com/2012/03/virtual-grocery/</guid>
		<description><![CDATA[Virtual Grocery ((tag: smart strategy)) Tesco Homeplus Virtual Subway Store in South Korea Tesco Homeplus Virtual Subway Store in South Korea youtube.com &#8211; When grocery chain Tesco wanted to expand their market share in South Korea, they came up with a brilliant idea. Because the people in South Korea work long hours they thought of [...]]]></description>
		<wfw:commentRss>http://rovivor.com/2012/03/virtual-grocery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you haven&#8217;t discovered Dropbox yet in &#8230;</title>
		<link>http://rovivor.com/2012/03/if-you-havent-discovered-dropbox-yet-in/</link>
		<comments>http://rovivor.com/2012/03/if-you-havent-discovered-dropbox-yet-in/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 21:32:27 +0000</pubDate>
		<dc:creator>Gorkem Turgut OZER</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rovivor.com/2012/03/if-you-havent-discovered-dropbox-yet-in/</guid>
		<description><![CDATA[If you haven&#39;t discovered Dropbox yet in 2012, it is time to do so. If you register via the following link, you will be provided an extra 500 MB free space: http://db.tt/ZXT1GZW You&#39;re invited to join Dropbox! Online file sharing, file sync, and backup made easy. Safely and seamlessly sync your files with Dropbox. It&#39;s [...]]]></description>
		<wfw:commentRss>http://rovivor.com/2012/03/if-you-havent-discovered-dropbox-yet-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[HomeWire]less &#8230;</title>
		<link>http://rovivor.com/2012/03/homewireless/</link>
		<comments>http://rovivor.com/2012/03/homewireless/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 14:24:43 +0000</pubDate>
		<dc:creator>Gorkem Turgut OZER</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rovivor.com/2012/03/homewireless/</guid>
		<description><![CDATA[[HomeWire]less ((tag: smart advertising)) http://www.nytimes.com/2012/03/13/technology/homeless-as-wi-fi-transmitters-creates-a-stir-in-austin.html Homeless as Wi-Fi Transmitters Creates a Stir in Austin A marketing agency caused a stir when it hired homeless people to walk around carrying Wi-Fi devices, offering Internet access in exchange for donations. View or comment on Gorkem Turgut OZER&#8217;s post &#187; Google+ makes sharing on the web more like [...]]]></description>
		<wfw:commentRss>http://rovivor.com/2012/03/homewireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sperm &amp; Derivative &#8230;</title>
		<link>http://rovivor.com/2012/03/sperm-derivative/</link>
		<comments>http://rovivor.com/2012/03/sperm-derivative/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 12:23:09 +0000</pubDate>
		<dc:creator>Gorkem Turgut OZER</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rovivor.com/2012/03/sperm-derivative/</guid>
		<description><![CDATA[Sperm &#38; Derivative ((tag: smart finding)) http://www.mpg.de/5185601/sperm_can_count ___________ideative.org Max-Planck-Gesellschaft &#8211; Sperm can do calculus! The speed at which the calcium concentration in the cell changes controls the swimming behaviour of sperm. They can calculate the calcium dynamics and react accordingly. View or comment on Gorkem Turgut OZER&#8217;s post &#187; Google+ makes sharing on the web [...]]]></description>
		<wfw:commentRss>http://rovivor.com/2012/03/sperm-derivative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design and Wear  http&#8230;</title>
		<link>http://rovivor.com/2012/03/design-and-wear-http/</link>
		<comments>http://rovivor.com/2012/03/design-and-wear-http/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 17:48:17 +0000</pubDate>
		<dc:creator>Gorkem Turgut OZER</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rovivor.com/2012/03/design-and-wear-http/</guid>
		<description><![CDATA[Design and Wear ((tag: smart service)) http://www.springwise.com/fashion_beauty/online-fashion-store-creates-collections-based-customers-designs/ ___________ideative.org Online fashion store creates collections based on customers’ designs Cut On Your Bias is an online fashion store that encourages consumers to help design their new collections. View or comment on Gorkem Turgut OZER&#8217;s post &#187; Google+ makes sharing on the web more like sharing in real [...]]]></description>
		<wfw:commentRss>http://rovivor.com/2012/03/design-and-wear-http/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps vs. Super Bowl  &#8230;</title>
		<link>http://rovivor.com/2012/02/apps-vs-super-bowl/</link>
		<comments>http://rovivor.com/2012/02/apps-vs-super-bowl/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:49:42 +0000</pubDate>
		<dc:creator>Gorkem Turgut OZER</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rovivor.com/2012/02/apps-vs-super-bowl/</guid>
		<description><![CDATA[Apps vs. Super Bowl ((tag:smart report)) http://blog.flurry.com/bid/81719/Super-Bowl-2012-Madonna-Curbs-Mobile-App-Usage View or comment on Gorkem Turgut OZER&#8217;s post &#187; Google+ makes sharing on the web more like sharing in real life. Learn more. Join Google+ You received this message because Gorkem Turgut OZER shared it with ideative@posterous.com. Unsubscribe from these emails. Posted via email from ideative.org]]></description>
		<wfw:commentRss>http://rovivor.com/2012/02/apps-vs-super-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thatched Cottages&#8230;</title>
		<link>http://rovivor.com/2012/02/thatched-cottages/</link>
		<comments>http://rovivor.com/2012/02/thatched-cottages/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:16:19 +0000</pubDate>
		<dc:creator>Gorkem Turgut OZER</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rovivor.com/2012/02/thatched-cottages/</guid>
		<description><![CDATA[Gorkem Turgut OZER shared a post with you on Google+. Google+ makes sharing on the web more like sharing in real life. Learn more. Join Google+ Thatched Cottages((tag:smart expression)) My favorite has always been &#34;Thatched Cottages at Cordeville&#34; which can be seen in the Musée d&#39;Orsay, Paris:http://commons.wikimedia.org/wiki/File:Thatched_Cottages_at_Cordeville_.jpg http://www.nytimes.com/2012/02/03/arts/design/van-gogh-up-close-at-philadelphia-museum-of-art.html?adxnnl=1&#38;adxnnlx=1328281479-N5CMfTi42g/XRd6+lwqypg ‘Van Gogh Up Close’ at Philadelphia Museum [...]]]></description>
		<wfw:commentRss>http://rovivor.com/2012/02/thatched-cottages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Minutes Break  &#8230;</title>
		<link>http://rovivor.com/2012/02/four-minutes-break/</link>
		<comments>http://rovivor.com/2012/02/four-minutes-break/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:01:35 +0000</pubDate>
		<dc:creator>Gorkem Turgut OZER</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rovivor.com/2012/02/four-minutes-break/</guid>
		<description><![CDATA[Gorkem Turgut OZER shared a post with you on Google+. Google+ makes sharing on the web more like sharing in real life. Learn more. Join Google+ Four Minutes Break ((tag: smart music)) Rolling Stones &#8211; She&#39;s a rainbow (Ella es un Arcoíris) - ideative.org___________ Rolling Stones &#8211; She&#39;s a rainbow (Ella es un Arcoíris) youtube.com [...]]]></description>
		<wfw:commentRss>http://rovivor.com/2012/02/four-minutes-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becel Ad  &#8220;Love&#8230;</title>
		<link>http://rovivor.com/2012/01/becel-ad-love/</link>
		<comments>http://rovivor.com/2012/01/becel-ad-love/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 17:47:01 +0000</pubDate>
		<dc:creator>Gorkem Turgut OZER</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rovivor.com/2012/01/becel-ad-love/</guid>
		<description><![CDATA[Gorkem Turgut OZER shared a post with you on Google+. Google+ makes sharing on the web more like sharing in real life. Learn more. Join Google+ Becel Ad ((tag:smart advertising)) &#34;Love your heart, take action!&#34; - ideative.org___________ View or comment on Gorkem Turgut OZER&#8217;s post &#187; You received this message because Gorkem Turgut OZER shared [...]]]></description>
		<wfw:commentRss>http://rovivor.com/2012/01/becel-ad-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That&#8217;s a lot of data!&#8230;</title>
		<link>http://rovivor.com/2012/01/thats-a-lot-of-data/</link>
		<comments>http://rovivor.com/2012/01/thats-a-lot-of-data/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:27:29 +0000</pubDate>
		<dc:creator>Gorkem Turgut OZER</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rovivor.com/2012/01/thats-a-lot-of-data/</guid>
		<description><![CDATA[Gorkem Turgut OZER shared a post with you on Google+. Google+ makes sharing on the web more like sharing in real life. Learn more. Join Google+ That&#39;s a lot of data!((tag:smart report)) &#34;In 2011, the amount of information created and replicated will surpass 1.8 zettabytes (1.8 trillion gigabytes) &#8211; growing by a factor of 9 [...]]]></description>
		<wfw:commentRss>http://rovivor.com/2012/01/thats-a-lot-of-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

