<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rovivor.com &#187; Uncategorized</title>
	<atom:link href="http://rovivor.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://rovivor.com</link>
	<description>the art of experience design y creative thinking</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:16:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Thatched Cottages&#8230;</title>
		<link>http://rovivor.com/2012/02/thatched-cottages/</link>
		<comments>http://rovivor.com/2012/02/thatched-cottages/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:16:19 +0000</pubDate>
		<dc:creator>Gorkem Turgut OZER</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rovivor.com/2012/02/thatched-cottages/</guid>
		<description><![CDATA[Gorkem Turgut OZER shared a post with you on Google+. Google+ makes sharing on the web more like sharing in real life. Learn more. Join Google+ Thatched Cottages((tag:smart expression)) My favorite has always been &#34;Thatched Cottages at Cordeville&#34; which can be seen in the Musée d&#39;Orsay, Paris:http://commons.wikimedia.org/wiki/File:Thatched_Cottages_at_Cordeville_.jpg http://www.nytimes.com/2012/02/03/arts/design/van-gogh-up-close-at-philadelphia-museum-of-art.html?adxnnl=1&#38;adxnnlx=1328281479-N5CMfTi42g/XRd6+lwqypg ‘Van Gogh Up Close’ at Philadelphia Museum [...]]]></description>
		<wfw:commentRss>http://rovivor.com/2012/02/thatched-cottages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Minutes Break  &#8230;</title>
		<link>http://rovivor.com/2012/02/four-minutes-break/</link>
		<comments>http://rovivor.com/2012/02/four-minutes-break/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:01:35 +0000</pubDate>
		<dc:creator>Gorkem Turgut OZER</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rovivor.com/2012/02/four-minutes-break/</guid>
		<description><![CDATA[Gorkem Turgut OZER shared a post with you on Google+. Google+ makes sharing on the web more like sharing in real life. Learn more. Join Google+ Four Minutes Break ((tag: smart music)) Rolling Stones &#8211; She&#39;s a rainbow (Ella es un Arcoíris) - ideative.org___________ Rolling Stones &#8211; She&#39;s a rainbow (Ella es un Arcoíris) youtube.com [...]]]></description>
		<wfw:commentRss>http://rovivor.com/2012/02/four-minutes-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becel Ad  &#8220;Love&#8230;</title>
		<link>http://rovivor.com/2012/01/becel-ad-love/</link>
		<comments>http://rovivor.com/2012/01/becel-ad-love/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 17:47:01 +0000</pubDate>
		<dc:creator>Gorkem Turgut OZER</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rovivor.com/2012/01/becel-ad-love/</guid>
		<description><![CDATA[Gorkem Turgut OZER shared a post with you on Google+. Google+ makes sharing on the web more like sharing in real life. Learn more. Join Google+ Becel Ad ((tag:smart advertising)) &#34;Love your heart, take action!&#34; - ideative.org___________ View or comment on Gorkem Turgut OZER&#8217;s post &#187; You received this message because Gorkem Turgut OZER shared [...]]]></description>
		<wfw:commentRss>http://rovivor.com/2012/01/becel-ad-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That&#8217;s a lot of data!&#8230;</title>
		<link>http://rovivor.com/2012/01/thats-a-lot-of-data/</link>
		<comments>http://rovivor.com/2012/01/thats-a-lot-of-data/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:27:29 +0000</pubDate>
		<dc:creator>Gorkem Turgut OZER</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rovivor.com/2012/01/thats-a-lot-of-data/</guid>
		<description><![CDATA[Gorkem Turgut OZER shared a post with you on Google+. Google+ makes sharing on the web more like sharing in real life. Learn more. Join Google+ That&#39;s a lot of data!((tag:smart report)) &#34;In 2011, the amount of information created and replicated will surpass 1.8 zettabytes (1.8 trillion gigabytes) &#8211; growing by a factor of 9 [...]]]></description>
		<wfw:commentRss>http://rovivor.com/2012/01/thats-a-lot-of-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 miles for $4.8 mil. &#8230;</title>
		<link>http://rovivor.com/2012/01/5-miles-for-4-8-mil/</link>
		<comments>http://rovivor.com/2012/01/5-miles-for-4-8-mil/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:25:51 +0000</pubDate>
		<dc:creator>Gorkem Turgut OZER</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rovivor.com/2012/01/5-miles-for-4-8-mil/</guid>
		<description><![CDATA[Gorkem Turgut OZER shared a post with you on Google+. Google+ makes sharing on the web more like sharing in real life. Learn more. Join Google+ 5 miles for $4.8 mil.((tag: smart move)) http://www.nytimes.com/2012/01/26/business/smallbusiness/drive-to-tax-internet-sales-harms-affiliate-marketers.html?ref=technology - ideative.org___________ Drive to Tax Internet Sales Harms Affiliate Marketers Moves by states to collect sales taxes from retailers that use [...]]]></description>
		<wfw:commentRss>http://rovivor.com/2012/01/5-miles-for-4-8-mil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowy Central Park :)&#8230;</title>
		<link>http://rovivor.com/2012/01/snowy-central-park/</link>
		<comments>http://rovivor.com/2012/01/snowy-central-park/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:20:36 +0000</pubDate>
		<dc:creator>Gorkem Turgut OZER</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rovivor.com/2012/01/snowy-central-park/</guid>
		<description><![CDATA[Gorkem Turgut OZER shared a post with you on Google+. Google+ makes sharing on the web more like sharing in real life. Learn more. Join Google+ Snowy Central Park ((tag: smart video)) - ideative.org_________ Snowy Central Park vimeo.com &#8211; 02.01.2011 There&#39;s nothing like sledding in Central Park&#8230; View or comment on Gorkem Turgut OZER&#8217;s post [...]]]></description>
		<wfw:commentRss>http://rovivor.com/2012/01/snowy-central-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnard (1938)*  Applicable&#8230;</title>
		<link>http://rovivor.com/2012/01/barnard-1938-applicable/</link>
		<comments>http://rovivor.com/2012/01/barnard-1938-applicable/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 21:10:12 +0000</pubDate>
		<dc:creator>Gorkem Turgut OZER</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rovivor.com/2012/01/barnard-1938-applicable/</guid>
		<description><![CDATA[Gorkem Turgut OZER shared a post with you on Google+. Google+ makes sharing on the web more like sharing in real life. Learn more. Join Google+ Barnard (1938)* ((tag: smart excerpt)) Applicable to any interactions with two or more people involved: &#34;&#8230;The elements of an organization are therefore (1) communication; (2) willingness to serve; and [...]]]></description>
		<wfw:commentRss>http://rovivor.com/2012/01/barnard-1938-applicable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Interesting Man in the World</title>
		<link>http://rovivor.com/2011/11/the-most-interesting-man-in-the-world/</link>
		<comments>http://rovivor.com/2011/11/the-most-interesting-man-in-the-world/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 03:43:27 +0000</pubDate>
		<dc:creator>Gorkem Turgut OZER</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rovivor.com/2011/11/the-most-interesting-man-in-the-world/</guid>
		<description><![CDATA[Posted via email from ideative.me]]></description>
		<wfw:commentRss>http://rovivor.com/2011/11/the-most-interesting-man-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you Steve!</title>
		<link>http://rovivor.com/2011/10/thank-you-steve/</link>
		<comments>http://rovivor.com/2011/10/thank-you-steve/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 03:46:20 +0000</pubDate>
		<dc:creator>Gorkem Turgut OZER</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rovivor.com/2011/10/thank-you-steve/</guid>
		<description><![CDATA[Posted via email from ideative.me]]></description>
		<wfw:commentRss>http://rovivor.com/2011/10/thank-you-steve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Visualization</title>
		<link>http://rovivor.com/2010/10/data-visualization/</link>
		<comments>http://rovivor.com/2010/10/data-visualization/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 09:59:54 +0000</pubDate>
		<dc:creator>Gorkem Turgut OZER</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rovivor.com/2010/10/data-visualization/</guid>
		<description><![CDATA[Posted via email from ideative&#8217;s posterous]]></description>
		<wfw:commentRss>http://rovivor.com/2010/10/data-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

